Interconnection queue data providers and datasets
Public queues are 18 separate pages; these providers put them in one dataset. Berkeley Lab’s Queued Up is free under CC BY 4.0 and covers 7 ISOs and RTOs plus 50 non-ISO utilities through the end of 2025. GridTracker snapshots queues daily with history since April 2024, and Enverus tracks all 7 US ISOs daily. Grid Status ships an open-source Python library under BSD-3-Clause.
| Enverus | Interconnect | All 7 US ISOs | POI, output, status and changes over time | Daily public-queue tracking | — | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|
| Grid Status | — | Integrations for CAISO, ERCOT, PJM, MISO, SPP, NYISO, ISO-NE, IESO and AESO; dataset coverage varies | — | — | Open-source Python library and hosted REST API | Open-source library: BSD-3-Clause | 2026-11-11 |
| GridTracker | — | US interconnection queues | Capacity, status, developer, POI and queue date | Daily snapshots, with history since April 2024 | Browser interface and MCP connector | — | 2026-11-11 |
| LandGate | Offtake Report | — | Queue date, capacity, POI, generation/storage type and status | — | Reports and MCP server | — | 2026-11-11 |
| Lawrence Berkeley National Laboratory | Queued Up: 2026 Edition | 7 ISOs/RTOs and 50 non-ISO utilities | — | — | — | CC BY 4.0; attribution to LBNL and GridTracker | 2026-11-11 |
| Nira Energy | — | — | — | — | — | — | 2026-11-11 |
| S&P Global Market Intelligence | 2026 US Interconnection Queues Analysis report | 2023 analysis covers all 7 US ISOs and 14 major non-ISO utilities; historical report scope | — | — | — | — | 2026-11-11 |
| Wood Mackenzie | Lens Power & Renewables queue data | US interconnection queues | Project status, technology and queue position | — | — | — | 2026-11-11 |
| Yes Energy | Infrastructure Insights | North America | Official ISO queue status | — | — | — | 2026-11-11 |
Choosing a queue dataset
How rows are readFree and open
Queued Up is the reference for history: attribution to LBNL and GridTracker, data through the end of 2025, Excel updated in May 2026. Grid Status offers a hosted REST API and extracts queues from CAISO, ERCOT, PJM, MISO, SPP, NYISO, ISO-NE, IESO and AESO integrations; its own page notes that dataset coverage varies by operator.
Daily tracking and analytics
Enverus (which owns Pearl Street Technologies) follows POI, output, status and changes over time. Yes Energy scores project completion probability from 0% to 100%. LandGate pairs queue competition with a network upgrade cost curve in millions of dollars against MW. Nira Energy models more than 700 GW and says over 100 developers use it.
Research reports
Wood Mackenzie publishes US queue dashboards with processing times across markets, and S&P Global measures the span from queue entry to proposed online date. S&P’s 2023 analysis covers all 7 US ISOs and 14 major non-ISO utilities; its 2026 edition is a separate report.